Programma onder voorbehoud van wijzigingen
Let op: Op 30 en 31 mei worden de deelnemers verdeeld over twee groepen. Wie op 30 mei Zaal 1 bijwoont, wisselt op 31 mei automatisch naar Zaal 2, en vice versa. Zo krijgt iedere deelnemer het volledige symposiumprogramma mee.
| 8.00 | Registratie (koffie/thee) | ||
| 9.00 | Openingswoord door de voorzitter van Stichting Herpetofauna | ||
| Zaal 1 | Zaal 2 | ||
| 9.15 | Johan Marais - “Kokerboom Biological Research Station” | 9.15 | Joe Wasilewski - “The invasive species of herpetofauna in the Bahamas and the Caribbean" |
| 9.40 | Mbaraak Abdalla | 9.40 | Gina de La Tonga - “Amplifying of Conservation Impact: The Power of Partnerships wihtin the Amphibian Survival Alliance” |
| 10.05 | Raf Stassen / Stefan Lötters / Jesse Erens | 10.05 | Shavez Sheema |
| 10.40 | Korte pauze | 10.40 | Korte pauze |
| 11.05 | Alvaro Velasco - “The role of new zoos in conservation” | 11.05 | Shariar Ceasar Rahman |
| 11.30 | Pascal van Erp - "Healthy Seas" | 11.30 | Veronika Mikos - "Healthy Seas" |
| 11.55 | Lunch en netwerken | 11.55 | Lunch en netwerken |
| 13.00 | Paneldiscussie met Joe Wasilewski, Shavez Sheema, Gina de La Tonga, Veronika Mikos, Constance Mager en Jesse Erens | 13.00 | Paneldiscussie met Stefan Lötters, Donna Kalil, Johan Marais, Alvaro Velasco en Mbaraak Abdalla |
| 14.30 | Korte pauze | 14.30 | Korte pauze |
| 14.50 | Sterrin Smalbrugge - “How to make people love the unloved” | 14.50 |
Constance Mager - “Fascinating herpets? A zoo visitors’ view" |
| 15.05 | Shariar Ceasar Rahman - "Burmese Python in a human dominated landscape" | 15.05 | Stefan Lötters / Raf Stassen / Jesse Erens |
| 15.30 | Panel met vragen het het publiek with Thomas Schrei, Thijs van den Burg, Donna Kalil, Robin Bernard and Shavez Sheema - Challenges and opportunities of Herping tourism in Borneo | 15.30 | Panel met vragen uit het publiek met Shariar Ceasar Rahman, Veronika Mikos, Johan Marais, Pascal van Erp en Sterrin Smalbrugge |
| 16.30 | Netwerken en borrel | 16.30 | Netwerken en borrel |
| 17.15 | Einde van dag 1 | 17.15 | Einde van dag 1 |
| Zaal 1 | Zaal 2 | ||
| 8.00 | Registratie (koffie/thee) | 8.00 | Registratie (koffie/thee) |
| 8.45 | Openingswoord door de voorzitter van Stichting Herpetofauna | 8.45 | Openingswoord door de voorzitter van Stichting Herpetofauna (op scherm) |
| 9.15 | Joe Wasilewski - “Iguanids of the world” | 9.15 | Stefan Lötters - “Advances in harlequin toads research in the view to protecting these Critically Endangered amphibians” |
| 10.05 | Gina de La Tonga - “The Critical Role of ARTs and Biobanking in Amphibian Conservation" | 10.05 | Donna Kalil - “Donna Kalil, Python Huntress” (korte documentaire + Q&A) |
| 10.50 | Korte pauze | 10.50 | Korte pauze |
| 11.10 | Shariar Ceasar Rahman - "Conservation of Threathned Reptiles in one of the most densley populated nations in the world" | 11.10 | Shavez Sheema - "Herpetofauna of Sabah, Borneo" |
| 12.00 | Johan Marais - “Assessing Critically Endangered Reptiles: Scelotes inornatus – a case study” | 12.00 | Constance Mager - “On the scale: The efforts of Burgers’ Zoo for herpets” |
| 12.50 | Lunch en netwerken | 12.50 | Lunch en netwerken |
| 13.45 | Mbaraak Abdalla - "Threaths and conservation measures for reptiles and amphibians in the manroves of Kenya" | 13.45 | Robin Bernard |
| 14.35 | Veronika Mikos and Pascal van Erp - "The power of education and awareness raising in marine conservation" / "Ghost fishing gear and the impacts for marine life" | 14.35 | Alvaro Velasco - “Orinoco crocodile conservation plan” |
| 15.30 | Korte pauze | 15.30 |
Korte pauze |
| 15.55 | Thijs van den Burg - "Understanding and protecting the diversity of iguanas in the Caribbian Lesser Antilles" | 15.55 | Thomas Schrei - “Fading Into the Mist: Ecological Insights and Conservation Risks for the Campbell's Alligator Lizard in Guatemala’s Cloud Forest” |
| 16.40 | Raf Stassen / Stefan Lötters - "Amphibians and reptiles as drivers for conservation" | 16.40 |
Sterrin Smalbrugge - “How can we use science communication to improve reptile conservation?” |
| 17.25 | Netwerken en borrel | 17.25 | Netwerken en borrel |
| 18.30 | Einde van dag 2 | 18.30 | Einde van dag 2 |
| Zaal 1 | Zaal 2 | ||
| 8.00 | Registratie (koffie/thee) | 8.00 | Registratie (koffie/thee) |
| 8.45 | Openingswoord door de voorzitter van Stichting Herpetofauna (op scherm) | 8.45 | Openingswoord door de voorzitter van Stichting Herpetofauna |
| 9.15 | Stefan Lötters - “Advances in harlequin toads research in the view to protecting these Critically Endangered amphibians” | 9.15 | Joe Wasilewski - “Iguanids of the world” |
| 10.05 | Donna Kalil - “Donna Kalil, Python Huntress” (korte documentaire + Q&A) | 10.05 | Gina de La Tonga - “The Critical Role of ARTs and Biobanking in Amphibian Conservation" |
| 10.50 | Korte pauze | 10.50 | Korte pauze |
| 11.10 | Shavez Sheema - "Herpetofauna of Sabah, Borneo" | 11.10 | Shariar Ceasar Rahman - "Conservation of Threathned Reptiles in one of the most densley populated nations in the world" |
| 12.00 | Constance Mager - “On the scale: The efforts of Burgers’ Zoo for herpets” | 12.00 | Johan Marais - “Assessing Critically Endangered Reptiles: Scelotes inornatus – a case study” |
| 12.50 | Lunch en netwerken | 12.50 | Lunch en netwerken |
| 13.45 | Robin Bernard | 13.45 | Mbaraak Abdalla - "Threaths and conservation measures for reptiles and amphibians in the manroves of Kenya" |
| 14.35 | Alvaro Velasco - “Orinoco crocodile conservation plan” | 14.35 | Veronika Mikos and Pascal van Erp - "The power of education and awareness raising in marine conservation" / "Ghost fishing gear and the impacts for marine life" |
| 15.30 |
Korte pauze | 15.30 | Korte pauze |
| 15.55 | Thomas Schrei - “Fading Into the Mist: Ecological Insights and Conservation Risks for the Campbell's Alligator Lizard in Guatemala’s Cloud Forest” | 15.55 | Thijs van den Burg - "Understanding and protecting the diversity of iguanas in the Caribbian Lesser Antilles" |
| 16.40 |
Spreker volgt nog | 16.40 | Raf Stassen / Stefan Lötters - "Amphibians and reptiles as drivers for conservation" |
| 17.25 | Netwerken en borrel | 17.25 | Netwerken en borrel |
| 18.30 | Einde van dag 3 | 18.30 | Einde van dag 3 |